North County Inc. Annual Membership Contribution Categories & Levels
Category | Annual Amount | Category Details | Other Information | |
---|---|---|---|---|
1. | Banks, Credit Unions, Savings & Loans, Mortgage Companies | $787 | Total Deposits of $0-99 Million | |
$1,570 | Total Deposits of $99 Million and above | |||
2. | Churches, Service, Voluntary & Civic Associations | $238 | Small Non-profits, Community Betterment | Neighborhood assoc., food pantries, mentally or physically challenged & children’s programs, Rotary, Jaycees, etc. |
3. | Education | .24 per full-time student | $235 minimum | |
4. | Governments: Municipal and County | Varies per size | $418 minimum | History: orig. figured on formula based on assessed valuation per population for muni’s and Co. (avail. at Co. Collectors office). Then agreed to use 2% + 4.229 CPI (consumer price index) for 2007 Invoices, $8,000 cap set until 2014.Then took 2014 rate and like all other members just did 2% annual increase) |
5. | Hospitals | $418 plus $3.21 per bed or apartment | Hospitals, rehab with beds, etc. | |
6. | Individual Members | $121 | Residential Only | Business cannot be listed if this category is chosen |
7. | Businesses & Larger Civic Organizations (For employee counts of 201+ call North County Inc. at 314-895-6241) | Employee Count | Examples: Ind. and Assisted Living, Skilled Nursing Facilities, Other health clinics, major corporations, chain retail, regional/national service providers, fire and police departments, unions, developers, dealerships, manufacturers, CPAs, attorneys, doctors, real estate, insurance, financial planners, non-chain retail services, local service professionals, home-based, entrepreneur, etc. | |
1 to 4 | $238 | |||
5 to 10 | $407 | |||
11 to 25 | $423 | |||
26 to 50 | $439 | |||
51 to 75 | $500 | |||
76 to 100 | $544 | |||
101 to 150 | $608 | |||
151 to 200 | $696 |
Each year there will be a 2% increase in annual membership contributions. There is a 3.75% convenience fee for credit card transactions.